This is asphaleia.SuxOS.org (217.8.129.113)
Asphaleia has been my faithful server and home/family network router since 2000. It has run Mandrake Linux, Debian GNU/Linux, SuxOS System II, OpenBSD and now Ubuntu Linux. In 2001, it was put on a high-speed SDSL connection instead of the good old 56k modem. Until June 2004, it was a Cyrix 6x86 (133 MHz) with 64 MB RAM and 8 GB of disk space (photos). It is now upgraded to a Pentium III (500 MHz) with 256 MB RAM and 120 GB disk space (photos). It runs many local and external services (bi-directional NAT/firewalling, dns, dhcp, http, ftp, ssh), serves about 20 users (shells, ftp and web) and hosts web sites for some of them.
SuxOS.org was registered by Joachim Blaabjerg in 2001. It used to be the home of his hobby project
SuxOS, a Linux distribution aimed towards extreme security. In 2002, the project was abandoned, when he started working for a while as a developer for Gentoo Linux. Some people mistake the name SuxOS for "suxors", but the name was only meant as a pun on SunOS.
OS: Ubuntu Linux 8.04 LTS
CPU: Intel Pentium III (500 MHz)
RAM: 256 MB
Disk: 120 GB (RAID1)
Location: ~Oslo, Norway
Internet connection: 2.3 Mbit SDSL (mrtg, smokeping)
Administrator and owner: Kristoffer W. Aasgaard
Uptime statistics:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 860 days, 22:38:53 | OpenBSD 3.5 Mon Oct 18 18:22:15 2004
2 136 days, 21:35:33 | Linux 2.6.15-28-386 Thu Sep 13 13:39:31 2007
3 69 days, 12:00:45 | OpenBSD 3.5 Fri Jun 4 08:17:40 2004
4 66 days, 21:23:09 | OpenBSD 3.5 Thu Aug 12 20:43:58 2004
5 46 days, 00:39:28 | Linux 2.6.15-28-386 Thu Mar 8 16:26:15 2007
6 38 days, 19:27:25 | Linux 2.6.15-28-386 Mon Mar 17 13:59:44 2008
7 31 days, 06:24:59 | Linux 2.6.15-28-386 Mon Apr 23 18:08:16 2007
8 29 days, 01:49:18 | Linux 2.6.15-28-386 Sun Feb 17 12:05:54 2008
9 27 days, 21:52:31 | Linux 2.6.15-28-386 Mon Jul 23 12:19:12 2007
10 27 days, 12:00:28 | Linux 2.6.15-28-386 Tue May 29 20:27:55 2007
----------------------------+---------------------------------------------------
-> 13 21 days, 23:23:16 | Linux 2.6.24-16-386 Fri Apr 25 11:04:47 2008
----------------------------+---------------------------------------------------
1up in 1 day , 21:43:24 | at Mon May 19 08:12:01 2008
t10 in 5 days, 12:37:13 | at Thu May 22 23:05:50 2008
no1 in 838 days, 23:15:38 | at Fri Sep 3 09:44:15 2010
Ancient uptimes (2000-2004)