Past uptimes

2004/06/04: 37 days, 10 hours (New hardware and OpenBSD 3.5 upgrade)
2004/04/26: 03 days, 08 hours (Crash!)
2004/04/24: 38 days, 17 hours (Crash?)
2004/02/12: 166 days, 14 hours (Crash)
2003/08/29: 39 days, 04 hours (Crash)
2003/07/21: 02 days, 18 hours (Crash)
2003/07/18: 87 days, 20 hours (Crash)
2003/04/21: 03 days, 20 hours (Recompiled kernel)
2003/04/18: 02 days, 00 hours (Finished upgrading to OpenBSD 3.3)
2003/04/15: 16 days, 16 hours (Upgrading to OpenBSD 3.3)
2003/03/29: 10 days, 12 hours (Crash)
2003/03/19: 205 days, 2 hours (Power failure)
2002/08/26: 46 days, 10 hours (Power failure)
2002/07/10: 17 days, 09 hours (Power failure)
2002/06/23: 30 days, 13 hours (Power failure)
2002/05/23: 01 days, 03 hours (Corrupt /etc/fstab)
2002/05/22: 01 days, 01 hours (Finished upgrading to OpenBSD 3.1)
2002/05/21: 10 days, 21 hours (Upgrading to OpenBSD 3.1)
2002/05/10: 38 days, 01 hours (Recompiled kernel)
2002/04/02: 54 days, 16 hours (Crash (overload))
2002/02/06: 08 days, 04 hours (Recompiled kernel)
2002/01/29: 02 days, 14 hours (Recompiled kernel)

Before the change from SuxOS to OpenBSD:

2002/01/26: 30 days, 00 hours (Installing OpenBSD 3.0)
2001/12/27: 26 days, 04 hours (Power failure, upgrading to 64 megabytes of memory)
2001/12/01: 20 days, 16 hours (Power failure)
2001/11/10: 164 days, 4 hours (Power failure)

Before the change from Debian to SuxOS:

2001/05/23: 33 days, 01 hours (Installing SuxOS)
2001/04/20: 01 days, 08 hours (Minor hardware upgrades)
2001/04/19: 94 days approx.    (Crash)
2001/04/14: 09 days approx.    (Crash)
2001/04/05: 01 days, 01 hours (Power failure)
2001/04/04: 03 days, 16 hours (Crash)
2001/03/31: 11 days, 20 hours (Power failure, kernel upgrade to 2.2.19)
2001/03/19: 03 days, 04 hours (Changing NIC)
2001/03/16: 82 days, 19 hours (Installing SDSL)

Before the change from Mandrake 7.1 to Debian 2.2:

2000/12/20: 12 days, 22 hours (Crash)
2000/12/07: 00 days, 22 hours (Crash)
2000/12/06: 02 days, 21 hours (Recompiled kernel)
2000/11/30: 12 days, 06 hours (Shutdown)
2000/11/17: 18 days, 04 hours (Power failure)
2000/10/30: 02 days, 04 hours (Kernel upgrade from 2.2.16 to 2.2.17, rebooting)
2000/10/28: 04 days, 23 hours (Shutdown)
2000/10/21: 03 days, 15 hours (Shutdown)
2000/10/17: 47 days, 15 hours (Crash)

Back